Browse by list: Existence · Call of the Stones






| Set # | Name | Orbital | Tier | Rarity | Type | Cost | Power | DBS | Core |
|---|---|---|---|---|---|---|---|---|---|
| 015/402 | Eli Goldgear III | Heliosynth | Legendary | Mythic | Wonder | 7 | 6 | 11 | C |
| 270/402 | Luminara Domeborn | Heliosynth | Primary | Uncommon | Wonder | 4 | 4 | 10 | |
| 315/401 | Caroline Candole | Petraia | Primary | Common | Wonder | 2 | 1 | 5 | |
| A1-315/401 | Caroline Candole | Petraia | Primary | Common | Wonder | 2 | 1 | 5 | |
| 341/402 | Gentry Reveler |
| Petraia |
| Primary |
| Common |
| Wonder |
| 1 |
| 2 |
| 5 |
| 365/401 | Rav, Courtroom Mistress | Umbrathene | Primary | Common | Wonder | 2 | 3 | 8 |