Browse by list: Existence · Call of the Stones






| Set # | Name | Orbital | Tier | Rarity | Type | Cost | Power | DBS | Core |
|---|---|---|---|---|---|---|---|---|---|
| 109/401 | Kishral Vivasynth, ChronoTitan | Heliosynth | Primary | Epic | Wonder | 3 | 0 | 7 | |
| 114/401 | Nurse Desdemona Viridian | Heliosynth | Primary | Epic | Wonder | 6 | 4 | 5 | C |
| 238/401 | Emma "Fixem" Shockbite | Heliosynth | Legendary | Mythic | Wonder | 5 | 6 | 9 | C |
| E13 | Emma "Fixem" Shockbite | Heliosynth | Legendary | Mythic | Wonder | 5 | 6 | 9 | C |
| E4 | Emma "Fixem" Shockbite |
| Heliosynth |
| Legendary |
| Mythic |
| Wonder |
| 5 |
| 6 |
| 9 |
| C |
| 346/401 | Hex Hunter HX-11 | Heliosynth | Primary | Common | Wonder | 2 | 3 | 24 |