Browse by list: Existence · Call of the Stones · Trial by Combat







| Set # | Name | Orbital | Tier | Rarity | Type | Cost | Power | DBS | Core |
|---|---|---|---|---|---|---|---|---|---|
| 317/398 | Bloodveil Harvester | Umbrathene | Primary | Common | Wonder | 2 | 3 | — | |
| 191/398 | Naomi Brightblood | Umbrathene | Primary | Rare | Wonder | 2 | 2 | — | |
| P47 | Naomi Brightblood | Umbrathene | Primary | Promo | Wonder | 2 | 2 | — | |
| 081/398 | Baron Von Malthus | Umbrathene | Legendary | Epic | Wonder | 7 | 4 | — | C |
| 034/398 | Lord Davencroft |
| Umbrathene |
| Legendary |
| Mythic |
| Wonder |
| 7 |
| 5 |
| — |
| C |
| 018/398 | Executioner Carnivar | Umbrathene | Legendary | Mythic | Wonder | 6 | 6 | — | C |
| A1-18/398 | Executioner Carnivar | Umbrathene | Legendary | Mythic | Wonder | 6 | 6 | — | C |