Browse by list: Existence · Call of the Stones · Trial by Combat






| Set # | Name | Orbital | Tier | Rarity | Type | Cost | Power | DBS | Core |
|---|---|---|---|---|---|---|---|---|---|
| 027/398 | High Lord Gravulon | Umbrathene | Legendary | Mythic | Wonder | 6 | 8 | — | C |
| 106/398 | Mot, Soul Broker | Umbrathene | Primary | Epic | Wonder | 5 | 2 | — | C |
| 120/398 | Ruiner of Bataran | Umbrathene | Primary | Epic | Wonder | 5 | 5 | — | C |
| 205/398 | Soonar Wardirge | Umbrathene | Primary | Rare | Wonder | 5 | 4 | — | |
| 232/398 | Chainkeeper Ventus |
| Umbrathene |
| Primary |
| Uncommon |
| Wonder |
| 4 |
| 5 |
| — |
| C |
| P37 | Chainkeeper Ventus (Redemption Promo) | Umbrathene | Primary | Promo | Wonder | 4 | 5 | — | C |
| 280/398 | Skeletal Sentinels | Umbrathene | Secondary | Uncommon | Wonder | 2 | 2 | — |