Browse by list: Existence · Call of the Stones · Trial by Combat







| Set # | Name | Orbital | Tier | Rarity | Type | Cost | Power | DBS | Core |
|---|---|---|---|---|---|---|---|---|---|
| 007/398 | Aspect of the Final Moment | Boundless | Legendary | Mythic | Wonder | 4 | 5 | — | C |
| 053/398 | Scourge of Uncounted Worlds | Boundless | Legendary | Mythic | Wonder | 6 | 9 | — | C |
| 094/398 | Flutterxeno | Boundless | Primary | Epic | Wonder | 5 | 4 | — | C |
| 219/398 | Wes Xion | Boundless | Primary | Rare | Wonder | 2 | 3 | — | C |
| 259/398 | Lo King Quantum Entity |
| Boundless |
| Secondary |
| Uncommon |
| Wonder |
| 2 |
| 3 |
| — |
| 363/398 | Lo King Glass Entity | Boundless | Secondary | Common | Wonder | 1 | 1 | — |
| 370/398 | Morphghast Terror | Boundless | Secondary | Common | Wonder | 0 | 2 | — |